Biochemical Incubator
BCI-BE series biochemical incubator is controlled by microcomputer, with liquid crystal display, easy to operate, stainless steel working
room, four corners are arc-shaped transition, partitions can be loaded and unloaded freely, and the shell of the box is treated with electrostatic spraying process, which is anti-corrosion and durable.
Category: General Lab Instruments
Description
Product Features
- PID temperature control technology, precise temperature control
with small fluctuations, and built-in timing function; - Over-temperature self-limiting: If the temperature is too high or
exceeds the set temperature value, it will automatically alarm
and interrupt the heating system; - Power failure memory: In the case of abnormal power failure,
the confirmed program is automatically memorized. When the
power supply is restored, there is no need to reset the program,
and the entire process can be continued to ensure that the power
failure will not be lost; - Cold-rolled steel shell adopts electrostatic spray plastic
treatment process, which is anti-corrosion and anti-aging.
Technical Specification
| Product Model | TLI -BCI-70BE | TLI-BCI-150BE | TLI -BCI-250BE | TLI -BCI-360BE | TLI -BCI-460BE | TLI -BCI-600BE |
| Voltage (V) | AC220 | |||||
| Frequency (Hz) | 50 | |||||
| Power (W) | 600 | 700 | 800 | 1000 | 1200 | 1500 |
| Display Mode | LCD | |||||
| Temperature Control Range (℃) | 0-70 | |||||
| Temperature Control Accuracy (℃) | ±1 | |||||
| Temperature Uniformity (℃) | ±2(Test point is 100℃) | |||||
| Timing Range (min) | 0-9999 | |||||
| Working Size (mm) | 355*410*510 | 405*510*760 | 510*560*950 | 610*650*1000 | 660*660*1100 | 700*850*1100 |
| Effective Volume (L) | 80 | 160 | 260 | 380 | 480 | 610 |
| Standard Number of Shelves | 2 | |||||
| Bearing of Shelf (kg) | 15 | |||||
